Notify me when the price drops
We will email you if we find a lower price on this product!
PLEASE LEAVE REGISTRATION NUMBER AFTER PURCHASE THANKS
HERE YOU ARE BUYING
1 X Automatic Transmission Oil Pan Filter
*******NOTE********
OIL PAN WILL BE EITHER MEYLE OR VAICO
BOTH ARE HIGH QUALITY MADE IN GERMANY
BMW Number 24117571227
SUITABLE FOR ZF 6 SPEED GEAR BOX GA6HP26Z
BMW 1, 3, 5, 7 series, X3 and X5
Description Model Year Body Style kW HP cc Registered Vehicles
BMW - 3 (E90) - 330d 09.05 - Saloon 170 231 2993
BMW - 3 (E90) - 330xd 09.05 - Saloon 170 231 2993
BMW - 3 (E90) - 335d 09.06 - Saloon 210 286 2993
BMW - 3 Touring (E91) - 330d 09.05 - Estate 170 231 2993
BMW - 3 Touring (E91) - 330xd 09.05 - Estate 170 231 2993
BMW - 3 Touring (E91) - 335d 09.06 - Estate 210 286 2993
BMW - 3 Coupe (E92) - 330d 09.06 - Coupe 170 231 2993
BMW - 3 Coupe (E92) - 330xd 09.06 - Coupe 170 231 2993
BMW - 3 Coupe (E92) - 335d 09.06 - Coupe 210 286 2993
BMW - 5 (E60) - 530xi 07.05 - Saloon 190 258 2996
BMW - 5 (E60) - 540i 07.05 - Saloon 225 306 4000
BMW - 5 (E60) - 545i 09.03 - Saloon 245 333 4398
BMW - 5 (E60) - 550i 07.05 - Saloon 270 367 4799
BMW - 5 (E60) - 525d 12.04 - Saloon 120 163 2497
BMW - 5 (E60) - 525d 06.04 - Saloon 130 177 2497
BMW - 5 (E60) - 525d 01.07 - Saloon 145 197 2993
BMW - 5 (E60) - 530d 07.03 - Saloon 160 218 2993
BMW - 5 (E60) - 530d 07.03 - Saloon 170 231 2993
BMW - 5 (E60) - 530xd 07.05 - Saloon 170 231 2993
BMW - 5 (E60) - 530d 01.07 - Saloon 173 235 2993
BMW - 5 (E60) - 530xd 01.07 - Saloon 173 235 2993
BMW - 5 (E60) - 535d 09.04 - Saloon 200 272 2993
BMW - 5 (E60) - 535d 01.07 - Saloon 210 286 2993
BMW - 5 Touring (E61) - 545i 06.04 - Estate 245 333 4398
BMW - 5 Touring (E61) - 550i 07.05 - Estate 270 367 4799
BMW - 5 Touring (E61) - 525d 12.04 - Estate 120 163 2497
BMW - 5 Touring (E61) - 525d 06.04 - Estate 130 177 2497
BMW - 5 Touring (E61) - 525d 01.07 - Estate 145 197 2993
BMW - 5 Touring (E61) - 530d 06.04 - Estate 160 218 2993
BMW - 5 Touring (E61) - 530d 07.05 - Estate 170 231 2993
BMW - 5 Touring (E61) - 530xd 07.05 - Estate 170 231 2993
BMW - 5 Touring (E61) - 530d 01.07 - Estate 173 235 2993
BMW - 5 Touring (E61) - 530xd 01.07 - Estate 173 235 2993
BMW - 5 Touring (E61) - 535d 09.04 - Estate 200 272 2993
BMW - 5 Touring (E61) - 535d 01.07 - Estate 210 286 2993
BMW - 6 (E63) - 645Ci 01.04 - Coupe 245 333 4398
BMW - 6 (E63) - 650i 07.05 - Coupe 270 367 4799
BMW - 6 Convertible (E64) - 645Ci 04.04 - Convertible 245 333 4398
BMW - 6 Convertible (E64) - 650i 07.05 - Convertible 270 367 4799
BMW - 7 (E65, E66) - 735 i,Li 11.01 - Saloon 200 272 3600
BMW - 7 (E65, E66) - 740 i,Li 07.05 - Saloon 225 306 4000
BMW - 7 (E65, E66) - 745 i,Li 11.01 - Saloon 245 333 4398
BMW - 7 (E65, E66) - 750 i,Li 07.05 - Saloon 270 367 4799
BMW - 7 (E65, E66) - 760 i,Li 01.03 - Saloon 327 445 5972
BMW - 7 (E65, E66) - 730 d 10.02 - Saloon 160 218 2993
BMW - 7 (E65, E66) - 730 Ld 07.05 - Saloon 170 231 2993
BMW - 7 (E65, E66) - 740 d 10.02 - Saloon 190 258 3901
BMW - X3 (E83) - 3.0 sd 09.06 - Closed Off-Road Vehicle 210 286 2993
BMW - X5 (E70) - 4.8 i 02.07 - Closed Off-Road Vehicle 261 355 4799
OE Info
Manufacturer OE Number
BMW 24 11 7 519 359
BMW 24 11 0 403 404
BMW 24 11 7 522 923
BMW 24 11 7 571 227
*****NOTE: PLEASE LEAVE YOUR FULL REGISTRATION NUMBER OF YOUR VEHICLE SO WE CAN SEND THE PARTS FOR YOUR CAR ACCORDINGLY